Motorcycle Conventional Batteries Technical Parameter
| Conventional Motorcycle Battery Series | ||||||||
| Type | Nominal Voltage | Capacity iohr | Length | Width | Height | Weight W/O Acid | Acid Per Battery | CCA @-18 |
| mm | mm | mm | kg | L | ||||
| 6N2-2A | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N2-2A-1 | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N2-2A-2 | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N2-2A-3 | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N2-2A-4 | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N2-2A-5 | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N2-2A-6 | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N2-2A-7 | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N2-2A-8 | 6 | 2 | 69 | 46 | 95 | 0.45 | 0.1 | |
| 6N4-2A | 6 | 4 | 70 | 70 | 95 | 0.6 | 0.2 | |
| 6N4-2A-2 | 6 | 4 | 70 | 70 | 95 | 0.6 | 0.2 | |
| 6N4-2A-3 | 6 | 4 | 70 | 70 | 95 | 0.6 | 0.2 | |
| 6N4-2A-4 | 6 | 4 | 70 | 70 | 95 | 0.6 | 0.2 | |
| 6N4-2A-5 | 6 | 4 | 70 | 70 | 95 | 0.6 | 0.2 | |
| 6N4-2A-6 | 6 | 4 | 70 | 70 | 95 | 0.6 | 0.2 | |
| 6N4-2A-7 | 6 | 4 | 70 | 70 | 95 | 0.6 | 0.2 | |
| 6N4-2A-8 | 6 | 4 | 70 | 70 | 95 | 0.6 | 0.2 | |
| 6N4A-4D | 6 | 4 | 56 | 60 | 130 | 0.7 | 0.19 | |
| 6N4B-2A | 6 | 4 | 101 | 48 | 96 | 0.7 | 0.2 | |
| 6N4B-2A-3 | 6 | 4 | 101 | 48 | 96 | 0.7 | 0.2 | |
| 6N5.5-1D | 6 | 5.5 | 89 | 69 | 99.5 | 0.84 | 0.25 | |
| 6N5.5-1D-1 | 6 | 5.5 | 89 | 69 | 99.5 | 0.84 | 0.25 | |
| 6N5.5-3D | 6 | 5.5 | 89 | 69 | 99.5 | 0.84 | 0.25 | |
| 6N6-1B | 6 | 6 | 99 | 57 | 116 | 1 | 0.25 | |
| 6N6-1B-1 | 6 | 6 | 99 | 57 | 116 | 0.84 | 0.26 | |
| 6N6-1C | 6 | 6 | 98 | 56.5 | 106 | 0.84 | 0.26 | |
| 6N6-1D | 6 | 6 | 98 | 56.5 | 106 | 0.84 | 0.26 | |
| 6N6-1D-1 | 6 | 6 | 98 | 56.5 | 106 | 0.84 | 0.26 | |
| 6N6-1D-2 | 6 | 6 | 98 | 56.5 | 106 | 0.84 | 0.26 | |
| 6N6-3B | 6 | 6 | 99 | 57 | 112 (TH118) | 0.84 | 0.26 | |
| 6N6-3B-1 | 6 | 6 | 99 | 57 | 112 (TH118) | 0.84 | 0.26 | |
| 6N11-2D | 6 | 11 | 149 | 69.5 | 99 | 1.3 | 0.42 | |
| 6N11A-3A | 6 | 11 | 122 | 62 | 132 | 1.5 | 0.42 | |
| 6N11A-4A | 6 | 11 | 122 | 62 | 132 | 1.5 | 0.42 | |
| 6N11A-1B | 6 | 11 | 122 | 62 | 132 | 1.5 | 0.42 | |
| 6N11S-2D | 6 | 11 | 149 | 69.5 | 99 | 1.3 | 0.42 | 6N11Z-2D |
| 6N12A-2C | 6 | 12 | 155 | 56 | 116 | 1.8 | 0.45 | (B54-6) |
| 6N12A-2D | 6 | 12 | 155 | 56 | 116 | 1.8 | 0.5 | (B54-6A) |
| 12N5-3B | 12 | 5 | 120 | 61 | 130 | 1.5 | 0.4 | 40 |
| 12N5-4B | 12 | 5 | 120 | 61 | 130 | 1.5 | 0.4 | 40 |
| 12N5.5-3A | 12 | 5.5 | 135.3 | 60 | 130 | 1.7 | 0.4 | 44 |
| 12N5.5-3B | 12 | 5.5 | 135.3 | 60 | 130 | 1.7 | 0.4 | 44 |
| 12N5.5-4A | 12 | 5.5 | 135.3 | 60 | 130 | 1.7 | 0.4 | 44 |
| 12N5.5-4B | 12 | 5.5 | 135.3 | 60 | 130 | 1.7 | 0.4 | 44 |
| 12N5.5A-3B | 12 | 5.5 | 103 | 90 | 113.5 | 1.7 | 0.4 | 44 |
| 12N7-3A | 12 | 7 | 135 | 75 | 133 | 2.04 | 0.63 | 74 |
| 12N7-4A | 12 | 7 | 135 | 75 | 133 | 2.04 | 0.63 | 74 |
| 12N7-3B | 12 | 7 | 135 | 75 | 133 | 2.04 | 0.63 | 74 |
| 12N7-4B | 12 | 7 | 135 | 75 | 133 | 2.04 | 0.63 | 74 |
| 12N7A-3A | 12 | 7 | 150 | 60 | 130 | 1.98 | 0.46 | 70 |
| 12N7A-4A | 12 | 7 | 150 | 60 | 130 | 1.98 | 0.46 | 70 |
| 12N7C-3D | 12 | 7 | 130 | 90 | 115 | 2.1 | 0.5 | 74 |
| 12N9-3A | 12 | 9 | 135 | 75 | 139 | 2.4 | 0.6 | 85 |
| 12N9-3A-1 | 12 | 9 | 135 | 75 | 139 | 2.4 | 0.6 | 85 |
| 12N9-3B | 12 | 9 | 135 | 75 | 139 | 2.4 | 0.6 | 85 |
| 12N9-4B-1 | 12 | 9 | 135 | 75 | 139 | 2.4 | 0.6 | 85 |
| 12N10-3A | 12 | 10 | 135 | 90 | 145 | 2.97 | 0.7 | 95 |
| 12N10-3A-1 | 12 | 10 | 135 | 90 | 145 | 2.97 | 0.7 | 95 |
| 12N10-3A-2 | 12 | 10 | 135 | 90 | 145 | 2.97 | 0.7 | 95 |
| 12N10-3B | 12 | 10 | 135 | 90 | 145 | 2.97 | 0.7 | 95 |
| 12N11-3A | 12 | 11 | 135 | 90 | 155 | 2.75 | 0.76 | 103 |
| 12N11-3A-1 | 12 | 11 | 135 | 90 | 155 | 2.75 | 0.76 | 103 |
| 12N11-3B | 12 | 11 | 135 | 90 | 155 | 2.75 | 0.76 | 103 |
| 12N12-4A | 12 | 12 | 134 | 80 | 160 | 3 | 0.84 | 113 |
| 12N12-3B | 12 | 12 | 200 | 75 | 133 | 3.3 | 0.9 | 113 |
| 12N12A-4A-1 | 12 | 12 | 134 | 80 | 160 | 3 | 0.84 | 113 |
| 12N14-3A | 12 | 14 | 134 | 89 | 166 | 3.3 | 0.91 | 128 |
| 12N14-3B | 12 | 14 | 134 | 89 | 166 | 3.3 | 0.91 | 128 |
| 12N16-3A | 12 | 16 | 175 | 100 | 155 | 4.7 | 1.3 | 145 |
| 12N16-4A | 12 | 16 | 175 | 100 | 155 | 4.7 | 1.3 | 145 |
| 12N16-3B | 12 | 16 | 175 | 100 | 155 | 4.7 | 1.3 | 145 |
| 12N16-4B | 12 | 16 | 175 | 100 | 155 | 4.7 | 1.3 | 145 |
| 12C16A-3B | 12 | 19 | 186 | 82 | 171 | 4.2 | 1.5 | 190 |
| 12N18-3 | 12 | 18 | 182 | 92 | 162 | 4.6 | 1.4 | 164 |
| 12N18-3A | 12 | 18 | 182 | 92 | 162 | 4.6 | 1.4 | 164 |
| 12N24-4 | 12 | 24 | 186 | 125 | 175 | 6 | 1.7 | 218 |
| 12N24-3A | 12 | 24 | 186 | 125 | 175 | 6 | 1.7 | 218 |
| B38-6A | 6 | 13 | 119 | 83 | 161 | 1.73 | 0.76 | 90 |
| B39-6 | 6 | 7 | 126 | 48 | 126 | 0.95 | 0.33 | 55 |
| B49-6 | 6 | 10 | 91 | 83 | 160 | 1.36 | 0.54 | 80 |
| B54-6 | 6 | 12 | 156 | 57 | 116 | 1.5 | 0.45 | 85 |
| 6CB8L-B | 6 | 8 | 120 | 120 | 95 | 1.4 | 0.35 | 80 |
| 51814 | 12 | 19 | 186 | 82 | 171 | 4.2 | 1.5 | 190 |
| 51913 | 12 | 19 | 186 | 82 | 171 | 4.2 | 1.5 | 190 |
We provide you with high quality motorcycle conventional battery and excellent buy services, We would like to be your Motorcycle Batteries Supplier (Manufacturer) in China, welcome to visit our factory..
-------More Motorcycle Batteries,you can go Motorcycle battery Manufacturer.
Motorcycle Products
Motorcycle Body Parts
- Aluminum Sprockets
- Front Sprockets
- Rear Sprockets
- Motorcycle Chains
- Motorcycle Handlebar
- Motorcycle Handle Grips
- Hot (Heated) Grips
- Handlebar Clamp
- Handlebar End
- Brake (Clutch) Lever
- Handle Switch
- Shock Absorber
- Motorcycle Fuel Filter
- Motorcycle Oil Filter
- Motorcycle Air Filter
- Motorcycle Tire & Tyre
- Motorcycle Tire Valve
- Motorcycle Crankshaft
- Motorcycle Belt
- Motorcycle Bear
- Motorcycle Brake Shoes
- Motorcycle Foot Pegs
- Motorcycle Foot Rest
- Motorcycle Rear Rest
- Rear View Mirror
- Motorcycle Muffler
- Motorcycle Speaker
- Motorcycle Windshield
- Motorcycle Lock
Bike Electric Parts
- Motorcycle Battery
- Battery Charger
- Motorcycle CDI Unit
- Motorcycle Flasher
- Ignition Switch
- Ignition Coil
- Charger Regulator
- Starter Relay
- Motorcycle Startor
- Motorcycle Diode
- Resister Cover
- Tail Lamps
- Head Lamps
- Turning Lamp
- Flash Lamps
- Xenon HID Light
- Halogen Lamps
- LED Lamps -Bulbs
- Motorcycle LED Indicator
- Winker Lamps
- Fashion Lamps
Motorbike Accessories
- Suit - Jacket
- Motorcycle Helmet
- Tire Pressure Gauge
- Tire Valve Caps
- Handle Grip Sticker
- Chains Cover
- Cylinder Cover
- Resister Cover
- Disc Brake Cover
- Cylinder Cover
- Tank Protection
- Gasket Repair Package
- Color Screw
- Damper Rubber
- Foot Rest Rubber
- Motorcycle Tail Box
- Baseball Caps
- Other Accessories
Hand Repair Tools
- Auto Repair Tools
- Motorcycle Repair Tools
- Bicycle Repair Tools
- Tire Repair Tools
- Anode Long Tube
- Hand Tools
- Hand Tools Kit (Box)
